| Full schedule | FRI27 | SAT28 | SUN29 | MON30 | TUE31 | WED1 | THU2 | FRI3 | SAT4 | SUN5 | MON6 | TUE7 | WED8 | THU9 | FRI10 | SAT11 | SUN12 | Total |
|---|
| Opening Ceremonies |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | 47 | |||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||
| Diving | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Synchronised Swimming |
1 | 1 | 2 | |||||||||||||||
| Water Polo | 1 | 1 | 2 | |||||||||||||||
| Football | 1 | 1 | 2 | |||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||
| Volleyball | 1 | 1 | 2 | |||||||||||||||
| Beach Volleyball | 1 | 1 | 2 | |||||||||||||||
| Rhythmic Gymnastics |
1 | 1 | 1 | 1 | 3 | 3 | 4 | 14 | ||||||||||
| Trampoline | 1 | 1 | 2 | |||||||||||||||
| Artistic Gymnastics |
1 | 1 | 2 | |||||||||||||||
| Table Tennis | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Badminton | 1 | 2 | 2 | 5 | ||||||||||||||
| Tennis | 2 | 3 | 5 | |||||||||||||||
| Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | |||||||
| Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 |
| Full schedule | FRI27 | SAT28 | SUN29 | MON30 | TUE31 | WED1 | THU2 | FRI3 | SAT4 | SUN5 | MON6 | TUE7 | WED8 | THU9 | FRI10 | SAT11 | SUN12 | Total |
|---|
| Boxing | 3 | 5 | 5 | 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| Wrestling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | ||||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||
| Cycling | Road | 1 | 1 | 2 | 4 | ||||||||||||||
| Track | 2 | 2 | 1 | 1 | 1 | 3 | 10 | ||||||||||||
| Mountain Bike | 1 | 1 | 2 | ||||||||||||||||
| BMX | 2 | 2 | |||||||||||||||||
| Handball | 1 | 1 | 2 | ||||||||||||||||
| Hockey | 1 | 1 | 2 | ||||||||||||||||
| Rowing | 3 | 3 | 4 | 4 | 14 | ||||||||||||||
| Canoe Sprint | 4 | 4 | 4 | 12 | |||||||||||||||
| Canoe Slalom | 1 | 1 | 2 | 4 | |||||||||||||||
| Sailing | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||
| Equestrian | 2 | 1 | 1 | 2 | 6 | ||||||||||||||
| Triathlon | 1 | 1 | 2 | ||||||||||||||||
| Modern Pentathlon |
1 | 1 | 2 | ||||||||||||||||
| Total | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 24 | 24 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | 302 | ||
| Closing Ceremonies |
|||||||||||||||||||
| Full schedule | FRI27 | SAT28 | SUN29 | MON30 | TUE31 | WED1 | THU2 | FRI3 | SAT4 | SUN5 | MON6 | TUE7 | WED8 | THU9 | FRI10 | SAT11 | SUN12 | Total |
|---|