|
TURIN, Feb. 9 (Xinhuanet) -- Following is a factfile of Yang Yang (A), China's first ever gold medalist at Winter Olympic Games and the flag bearer at the opening ceremony of Turin Olympics:
Name: Yang Yang (A)
Date of Birth: Aug. 24, 1976
Gender: Female
Height: 165 cm
Weight: 60 kg
Place of Birth: Changchun, Jilin Province, Northeast China
Residence: Changchun, Jilin Province, China
Discipline: Short track speed skating
Competition Highlights:
Olympic Winter Games:
2002: Salt Lake City, United States - 500m, 1st, 1,000m, 1st
1998: Nagano, Japan - 3,000m Relay, 2nd
1998: Nagano, Japan - 1,000m, 8th
1998: Nagano, Japan - 500m, 15th
World Championships:
2005: Beijing, China - 500m, 1st
2005: Beijing, China - 1,000m, 1st
2005: Beijing, China - 1,500m, 1st
2003: Warsaw, Poland - 3,000m, 1st
2003: Warsaw, Poland - 500m, 1st
2003: Warsaw, Poland - Overall, 2nd
2003: Warsaw, Poland - 100m, 3rd
2003: Warsaw, Poland - 1,500m, 3rd
2002: Montreal, Canada - 1,000m, 1st
2002: Montreal, Canada - Overall, 1st
2002: Montreal, Canada - 500m, 1st
2002: Montreal, Canada - 1,500m, 1st
2002: Montreal, Canada - 3,000m, 2nd
2001: Jeonju, South Korea - 1,000m, 1st
2001: Jeonju, South Korea - 1,500m, 1st
2001: Jeonju, South Korea - 3,000m, 1st
2001: Jeonju, South Korea - 500m, 2nd
2001: Jeonju, South Korea - Overall, 1st
2000: Shefield, England - 1,000m, 1st
2000: Shefield, England - 1,500m, 1st
2000: Shefield, England - 3,000m, 2nd
2000: Shefield, England - 500m, 6th
2000: Shefield, England - Overall, 1st
1999: Sofia, Bulgaria - 500m, 1st
1999: Sofia, Bulgaria - 1,000m, 1st
1999: Sofia, Bulgaria - 3,000m, 1st
1999: Sofia, Bulgaria - 1,500m, 2nd
1999: Sofia, Bulgaria - Overall, 1st
1998: Vienna, Austria - 1,000m, 1st
1998: Vienna, Austria - 1,500m, 1st
1998: Vienna, Austria - 3,000m, 2nd
1998: Vienna, Austria - 500m, 5th
1998: Vienna, Austria - Overall, 1st
|