WASHINGTON, Feb. 7 (Xinhua) -- Following are the standings of National Basketball Association after Thursday's games:
Eastern Conference
Name Win Loss PCT Home Road Streak
Miami 32 14 0.696 20-3 12-11 W 3
New York 31 16 0.660 19-6 12-10 L 1
Indiana 31 19 0.620 20-3 11-16 W 5
Chicago 29 20 0.592 15-11 14-9 L 2
Brooklyn 29 20 0.592 18-9 11-11 W 1
Atlanta 27 21 0.563 17-8 10-13 W 1
Boston 26 23 0.531 18-9 8-14 W 6
Milwaukee 25 23 0.521 13-10 12-13 L 2
Philadelphia 21 27 0.438 15-12 6-15 L 1
Detroit 18 32 0.360 13-14 5-18 L 3
Toronto 17 32 0.347 12-13 5-19 L 2
Cleveland 15 34 0.306 8-13 7-21 W 2
Orlando 14 35 0.286 8-17 6-18 L 11
Washington 13 35 0.271 10-14 3-21 W 2
Charlotte 11 37 0.229 6-18 5-19 L 5
Western Conference
Name Win Loss PCT Home Road Streak
San Antonio 39 11 0.780 22-2 17-9 W 11
Oklahoma City 37 12 0.755 22-3 15-9 W 2
L.A. Clippers 35 16 0.686 20-5 15-11 W 1
Denver 32 18 0.640 22-3 10-15 W 8
Memphis 30 18 0.625 18-8 12-10 L 2
Golden State 30 19 0.612 16-6 14-13 L 2
Utah 28 22 0.560 19-5 9-17 W 2
Houston 27 24 0.529 17-8 10-16 L 1
Portland 25 24 0.510 17-8 8-16 L 1
L.A. Lakers 23 27 0.460 15-10 8-17 L 1
Dallas 21 28 0.429 13-9 8-19 W 1
Minnesota 18 28 0.391 12-11 6-17 L 2
Phoenix 17 33 0.340 12-12 5-21 L 1
Sacramento 17 33 0.340 12-12 5-21 L 4
New Orleans 16 33 0.327 8-15 8-18 W 1
?