Medal table at Tokyo Olympic Games on July 26

2021-07-26 15:05:41 GMT2021-07-26 23:05:41(Beijing Time) Xinhua English

TOKYO, July 26 (Xinhua) -- Following is medal table at the Tokyo Olympic Games after the competitions on Monday, July 26 (tabulated under delegations, gold, silver, bronze and total medals):

Japan 8 2 3 13

United States 7 3 4 14

China 6 5 7 18

ROC 4 5 3 12

Britain 3 3 1 7

South Korea 3 0 4 7

Australia 2 1 3 6

Kosovo 2 0 0 2

Italy 1 4 4 9

France 1 2 2 5

Canada 1 2 1 4

Hungary 1 1 0 2

Tunisia 1 1 0 2

Croatia 1 0 1 2

Slovenia 1 0 1 2

Austria 1 0 0 1

Ecuador 1 0 0 1

Hong Kong, China 1 0 0 1

Islamic Republic of Iran 1 0 0 1

Norway 1 0 0 1

Philippines 1 0 0 1

Thailand 1 0 0 1

Uzbekistan 1 0 0 1

Netherlands 0 3 0 3

Chinese Taipei 0 2 2 4

Brazil 0 2 1 3

Georgia 0 2 0 2

Czech Republic 0 1 1 2

Spain 0 1 1 2

Indonesia 0 1 1 2

Serbia 0 1 1 2

Switzerland 0 1 1 2

Belgium 0 1 0 1

Bulgaria 0 1 0 1

Colombia 0 1 0 1

Denmark 0 1 0 1

India 0 1 0 1

Jordan 0 1 0 1

Romania 0 1 0 1

Germany 0 0 3 3

Kazakhstan 0 0 3 3

Egypt 0 0 2 2

Mongolia 0 0 2 2

Turkey 0 0 2 2

Ukraine 0 0 2 2

Cote d'Ivoire 0 0 1 1

Estonia 0 0 1 1

Israel 0 0 1 1

Kuwait 0 0 1 1

Mexico 0 0 1 1

New Zealand 0 0 1 1

Enditem

| PRINT | RSS